AlpacaStreet > Alpacas For Sale > Huacaya >
The AlpacaRosa
Peruvian Hadley





| Price | Sold T | |
|---|---|---|
| ARI # | 850104 | |
| Sex | Female | |
| Type | Huacaya | |
| Status | Unproven Bred - Due Oct 10, 2010 | |
| Color | Dark Fawn | |
| Heritage | Full Peruvian | |
| DOB | Jun 13, 2003 | |
| Dam | NWA, LTD Hannah Mia | |
| # 822200 | Beige | |
| Sire | 4Peruvian Matador | |
| # 166570 | True Black | |
Hadley and Admiral cria just born..........dark brown.......super fine!
Hadley is an easy going black Matador daughter and Hemingway grandaughter. Yep, she has the fineness genetics of Hemingway and the color genetics of black Matador all rolled into one.
Special price on AlpacaStreet only thru August 09
She has a solid conformation and a pleasing head. Her fiber is dense, average fine with crimp holding up well at the age of 6.
Shes been bred to our very fine Admiral who has been consistently producing very fine offspring with excellent luster and nice heads.
Admiral has the Misty Maiden genetics along with Accoyo Camillo and Royal Fawn.
Admiral cria histograms 2009
AFD SD CV CF
Beige 7months Ava 20.17 4.49 22.25 97.52
Fawn 8 monthsBalbina 15.53 3.39 21.81 100.0
Beige 10 mnths Big Foot 20.51 4.97 24.25 96.31
White 10 monthsGigawatt 19.45 4.09 21.04 99.37
Fawn 10 monthsLadybird 20.18 4.74 23.47 96.33
1 year old brown Laila 18.96 3.85 20.31 99.36
2 year old brown Laila 17.34 2.97 17.15 100.0
brown 9 monthsMimosa 17.45 3.82 21.88 100.0
Luke 7 months Brown 19.29 4.14 21.08 98.81
2008
Star 8 months Fawn 16.1 4.0 20.01 99.3
BlueStone 9 mnths wht 16.01 3.75 19.09 100
Hadley is an easy going black Matador daughter and Hemingway grandaughter. Yep, she has the fineness genetics of Hemingway and the color genetics of black Matador all rolled into one.
Special price on AlpacaStreet only thru August 09
She has a solid conformation and a pleasing head. Her fiber is dense, average fine with crimp holding up well at the age of 6.
Shes been bred to our very fine Admiral who has been consistently producing very fine offspring with excellent luster and nice heads.
Admiral has the Misty Maiden genetics along with Accoyo Camillo and Royal Fawn.
Admiral cria histograms 2009
AFD SD CV CF
Beige 7months Ava 20.17 4.49 22.25 97.52
Fawn 8 monthsBalbina 15.53 3.39 21.81 100.0
Beige 10 mnths Big Foot 20.51 4.97 24.25 96.31
White 10 monthsGigawatt 19.45 4.09 21.04 99.37
Fawn 10 monthsLadybird 20.18 4.74 23.47 96.33
1 year old brown Laila 18.96 3.85 20.31 99.36
2 year old brown Laila 17.34 2.97 17.15 100.0
brown 9 monthsMimosa 17.45 3.82 21.88 100.0
Luke 7 months Brown 19.29 4.14 21.08 98.81
2008
Star 8 months Fawn 16.1 4.0 20.01 99.3
BlueStone 9 mnths wht 16.01 3.75 19.09 100










$ 2,000